Northern Sky @ Runetotem (PvE)
Last updated: Wed Jul 22nd, 9:40pm (CET)
Members: 40 (+38 Alts)
  • Average Level: 70
  • Level 70: 18
  • Level 60-69: 3
  • Level 50-59: 1
  • Level 40-49: 0
  • Level 30-39: 1
  • Level 1-29: 7
WoW Server Status
Addons


Deprecated: Assigning the return value of new by reference is deprecated in /customers/northernskyguild.com/northernskyguild.com/httpd.www/roster/addons/maxres/index.php on line 22

Deprecated: Assigning the return value of new by reference is deprecated in /customers/northernskyguild.com/northernskyguild.com/httpd.www/roster/addons/maxres/maxResistance.class.php on line 715
This table shows you the Unbuffed Maximum of each resistance your character could get in 1 outfit using the items on your character, in your bags, and in your bank so you do not have to upload wearing your x resistance gear - it does all the calculations for you (Set Bonuses are NOT included but Racial Bonuses are). Click on the individual resist number to view the items for each individual resist. Also sortable!


Max. Resists
Name Class Level All Resistances Fire Resistance Nature Resistance Arcane Resistance Frost Resistance Shadow Resistance
Armagedon  Mage 70 35 362 100 357 55 130
Axares  Hunter 80 0 98 10 45 20 17
Azarel  Death Knight 80 0 0 0 2 5 0
Ballao  Warlock 73 0 0 0 10 5 0
Bartolomeüs  Priest 80 0 92 15 55 10 290
Chantinka  Rogue 70 0 24 0 45 0 0
Cleansinator  Paladin 80 0 15 0 45 5 0
Deathhexer  Death Knight 80 0 0 0 0 2 0
Debzd  Druid 70 0 44 20 0 20 10
Doomonicus  Warlock 77 0 0 0 45 0 0
Dragonetti  Shaman 71 0 0 0 0 0 2
Dyyne  Warrior 63 0 0 0 0 0 10
Elessedil  Druid 80 5 253 300 299 290 395
Everest  Priest 80 0 70 0 0 12 0
Feralsheep  Shaman 80 0 0 0 0 0 10
Feralstorm  Druid 71 0 41 2 0 0 0
Freeda  Hunter 70 0 56 10 0 35 0
Furyana  Warlock 71 0 0 0 0 5 0
Gab  Druid 80 3 144 36 26 11 35
Gillis  Hunter 80 0 45 0 45 7 40
Gnomash  Mage 80 0 34 0 2 15 10
Holymen  Priest 80 0 63 38 28 46 28
Ichigo  Paladin 70 5 198 45 15 45 55
Jivago  Priest 3 0 0 0 0 0 0
Joanpeter  Hunter 80 0 24 10 45 0 134
Jostein  Paladin 80 0 23 8 8 8 8
Kaeraal  Mage 80 0 0 0 0 0 0
Kaligula  Warlock 80 10 186 190 32 32 70
Kara  Hunter 80 0 0 2 0 5 0
Karanadon  Death Knight 68 0 0 5 0 2 0
Kristin  Paladin 80 0 33 18 8 18 8
Littlein  Warrior 80 12 303 255 89 54 34
Magozzo  Mage 71 0 63 43 8 18 8
Mary  Warlock 80 5 62 5 182 15 32
Merlinas  Mage 80 8 53 28 183 61 28
Moonstriker  Priest 80 0 0 2 0 0 0
Mullah  Mage 71 0 0 0 2 0 0
Nighthuntres  Hunter 80 8 146 26 61 24 16
Noëmie  Druid 74 0 0 2 0 0 0
Nsbank  Warrior 1 0 0 0 2 0 0
Nsquest  Druid 1 0 0 10 0 0 0
Nsraid  Warrior 1 0 0 0 0 10 0
Nstrade  Rogue 1 0 0 0 0 0 0
Papabile  Priest 80 0 0 0 0 10 0
Penica  Druid 80 0 191 12 10 10 233
Qualm  Shaman 80 0 0 0 0 0 10
Queller  Warrior 80 0 64 10 45 0 13
Quellist  Mage 80 5 357 129 143 46 249
Roguexena  Rogue 80 0 67 30 85 30 20
Savani  Warlock 80 0 0 0 0 10 0
Selmir  Druid 80 0 152 2 45 5 189
Shades  Druid 80 0 136 77 67 29 103
Smoog  Paladin 80 0 27 12 12 12 12
Strit  Mage 80 0 0 0 0 0 0
Surindirana  Rogue 80 0 94 2 0 0 40
Sweetshadow  Warrior 73 0 0 2 0 0 0
Triene  Mage 73 0 0 0 47 0 0
Ugley  Rogue 80 0 0 0 45 2 0
Ultravixen  Shaman 80 0 0 0 0 8 20
Warlita  Warlock 80 0 243 25 65 18 20
Zariane  Priest 80 0 15 2 45 0 243


WoWRoster v1.7.3

WoWRoster home - www.wowroster.net

Valid HTML 4.0 Transitional

This page was created in 1.35 seconds with 5 queries executed